Iran


Stations-ID Station Höhe geogr. Koordinaten
40831 Abadan 11 m 30°22'N 48°15'E
40736 Babolsar -21 m 36°43'N 52°39'E
40875 Bandar Abbas 10 m 27°13'N 56°22'E
40809 Birjand 1491 m 32°52'N 59°12'E
40858 Bushehr 20 m 28°59'N 50°50'E
40898 Chahbahar 7 m 25°17'N 60°37'E
40795 Dezful 143 m 32°24'N 48°23'E
40800 Esfahan 1590 m 32°37'N 51°40'E
40767 Hamedan Nozheh 1680 m 35°12'N 48°41'E
40879 Iranshar 591 m 27°12'N 60°42'E
40841 Kerman 1749 m 30°15'N 56°58'E
40766 Kermanshah 1322 m 34°19'N 47°07'E
40782 Khoram Abad 1125 m 33°29'N 48°22'E
40745 Mashhad 990 m 36°16'N 59°38'E
40712 Orumiyeh 1313 m 37°32'N 45°05'E
40719 Rasht -7 m 37°15'N 49°36'E
40739 Sharud 1345 m 36°25'N 55°02'E
40848 Shiraz 1491 m 29°33'N 52°36'E
40706 Täbris 1349 m 38°05'N 46°17'E
40754 Teheran 1191 m 35°41'N 51°19'E
40821 Yazd 1230 m 31°54'N 54°24'E
40856 Zahedan 1370 m 29°28'N 60°53'E
40729 Zanjan 1620 m 36°41'N 48°27'E


Klimadiagramme Übersicht