Australien


Stations-ID Station Höhe geogr. Koordinaten
94120 Darwin 27 m 12°24'S 130°52'E
94150 Gove 51 m 12°17'S 136°49'E
94203 Broome 9 m 17°57'S 122°13'E
94212 Halls Creek 424 m 18°13'S 127°39'E
94238 Tennant Creek 376 m 19°38'S 134°10'E
94287 Cairns 7 m 16°53'S 145°45'E
94300 Carnavon 7 m 24°53'S 113°40'E
94312 Port Hedland 11 m 20°22'S 118°38'E
94326 Alice Springs 544 m 23°48'S 133°54'E
94332 Mount Isa 337 m 20°39'S 139°29'E
94346 Longreach 193 m 23°26'S 144°16'E
94367 Mackay 31 m 21°07'S 149°13'E
94403 Geraldton 34 m 28°47'S 114°42'E
94430 Meekatharra 518 m 26°36'S 118°31'E
94461 Giles 599 m 25°02'S 128°18'E
95527 Moree Amo 214 m 29°30'S 149°50'E
94578 Brisbane 6 m 27°26'S 153°05'E
94610 Perth 12 m 31°56'S 115°57'E
94637 Kalgoorlie 360 m 30°46'S 121°27'E
94638 Esperance 26 m 33°49'S 121°53'E
94646 Forrest 160 m 30°50'S 128°06'E
94659 Woomera 167 m 31°09'S 136°48'E
94672 Adelaide 11 m 34°57'S 138°32'E
94711 Cobar 265 m 31°29'S 145°49'E
94767 Sydney 3 m 33°57'S 151°11'E
94802 Albany 69 m 34°57'S 117°48'E
94865 Melbourne 14 m 37°51'S 144°44'E
94926 Canberra 577 m 35°18'S 149°11'E
94957 Hobart 27 m 42°50'S 147°30'E
94998 Macquarie Island 6 m 54°29'S 158°58'E
96996 Kokos Inseln 3 m 12°11'S 96°49'E


Klimadiagramme Übersicht