Indonesien


Stations-ID Station Höhe geogr. Koordinaten
96035 Medan/Sumatra 25 m 3°34'N 98°41'E
96163 Padang/Sumatra 3 m 0°53'S 100°21'E
96839 Semarang/Java 3 m 6°59'S 110°23'E
97014 Menado/Sulawesi 80 m 1°32'N 124°55'E
97048 Gorontalo/Sulawesi 2 m 0°31'N 123°04'E
97230 Denpasar/Bali 1 m 8°45'S 115°10'E
97724 Ambon/Molukken 12 m 3°42'S 128°05'E
97900 Saumlaki/Molukken 24 m 7°59'S 131°18'E


Klimadiagramme Übersicht